Our Medical Physics Residency Program:
Program Statistics
Please see the program statistics below. This information is provided in fulfillment of the CAMPEP accreditation requirements and will be updated every year.
Matriculation Year | Applicants | Accepted | Graduated | ABR Certified | Position Immediately Following Graduation | ||
---|---|---|---|---|---|---|---|
Clinical | Academic | Industry | |||||
2018 | 17 | 1 | X | X | X | X | X |
2019 | X*** | X | X | X | X | X | X |
2020 | 13 | 1 | 1 | X | 1 | X | X |
2021 | X*** | X | X | X | X | X | X |
2022 | 46 | 1 | X | 1 | X | X | X |
2023 | 1*** | 1 | 1 | X | 1‡ | X | X |
*** the tri-asterisk marks the years when the program either did not advertise for residency position or directly accepted an internal candidate.
‡ Program graduate was hired by UFHPTI
The list of the graduates from UF Gainesville Medical Physics Residency can be viewed here.